| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 236 | 50(2") | 5.0 | 1.7 | 60 X 16 | Blue |
| 237 | 60(2.5") | 5.0 | 1.7 | 60 X 16 | Blue |
| 238 | 75(3") | 5.0 | 1.7 | 60 X 16 | Blue |
| 239 | 100(4") | 5.0 | 1.7 | 40 X 16 | Blue |
| 240 | 125(5") | 5.0 | 1.7 | 40 X 16 | Blue |
| 241 | 150(6") | 5.0 | 1.7 | 40 X 16 | Blue |
| 242 | 200(8") | 5.0 | 1.7 | 40 X 16 | Blue |
Finish Available : Matt/ Gloss
| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 243 | 50(2") | 5.0 | 1.7 | 60 X 16 | Blue |
| 244 | 60(2.5") | 5.0 | 1.7 | 60 X 16 | Blue |
| 245 | 75(3") | 5.0 | 1.7 | 60 X 16 | Blue |
| 246 | 100(4") | 5.0 | 1.7 | 40 X 16 | Blue |
| 247 | 125(5") | 5.0 | 1.7 | 40 X 16 | Blue |
Finish Available : Matt/ Gloss
+91-1262-248686

