| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 1 | 75 (3") | 4.0 | 1.7(16 Guage) | 20 x 24 | Blue |
| 2 | 100(14") | 5.6 | 1.9 (14 Guage) | 10 X 24 | Mahroon |
| 3 | 125 (5") | 5.6 | 1.9 (14 Guage) | 10 X 24 | Green |
| 4 | 75(3") | 5.0 | 2.5 (12 Guage) | 20 X 24 | Pink |
| 5 | 100(4") | 5.0 | 2.5 (12 Guage) | 10 X 24 | Yellow |
| 6 | 125(5") | 5.0 | 2.5 (12 Guage) | s10 X 24 | White |
Finish Available : Matt/ Gloss
| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 7 | 75 (3") | 5.0 | 2.5(12 Guage) | 7 x 24 | C.Box |
| 8 | 100(4") | 5.0 | 2.5(12 Guage) | 2 X 72 | C.Box |
| 9 | 100(4") | 5.6 | 3.0 (10 Guage) | 2 X 72 | C.Box |
| 10 | 125(5") | 5.0 | 2.5 (12 Guage) | 2 X 72 | C.Box |
| 11 | 125(5") | 5.6 | 3.0 (10 Guage) | 2 X 72 | C.Box |
Finish Available : Matt/ Gloss
| S.no | Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|
| 1 | 75 (3") | 1.7 (16 Gauge) | 20 x 24 | C.Box |
| 2 | 75(3") | 1.9 (14 Gauge) | 20 x 24 | C.Box |
| 3 | 3x½x3/4" | 1.7 (16 Gauge) | 30 X 24 | C.Box |
| 4 | 3x3/4x3/4" | 1.7 ( 16 Gauge) | 30 x 24 | C.Box |
| 5 | 100 (4") | 1.9 (14 Gauge) | 10 x 24 | C.Box |
| 6 | 100 (4") | 2.5 (12 Gauge) | 10 x 24 | C.Box |
| 7 | 125 (5") | 1.9 (14 Gauge) | 10 x 24 | C.Box |
| 8 | 125 (5") | 2.5 (12 Gauge) | 10 x 24 | C.Box |
| 9 | 125(5") | 3 (10 Gauge) | 6 x 24 | C.Box |
| 10 | 150 (6") | 2.5 (12 Gauge) | 14 x 12 | C.Box |
| 11 | 150 (6") | 3 (10 Gauge) | 14 x 12 | C.Box |
Finish Available : Matt/ Gloss
| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 12 | 75 (3") | 4.0 | 1.7 (16 Gauge) | 20 x 24 | C.Box |
| 13 | 75(3") | 4.0 | 1.9 (14 Gauge) | 20 x 24 | C.Box |
| 14 | 75(3") | 5.0 | 2.5 (12 Gauge) | 20 X 24 | C.Box |
| 15 | 100(4") | 5.6 | 1.7 ( 16 Gauge) | 10 x 24 | C.Box |
| 16 | 100(4") | 5.6 | 1.9 (14 Gauge) | 10 x 24 | C.Box |
| 17 | 100(4") | 5.0 | 2.5 (12 Gauge) | 10 x 24 | C.Box |
| 18 | 100(4") | 5.6 | 3.0 (10 Guage) | 10 x 24 | C.Box |
| 19 | 125(5") | 5.6 | 1.9 (14 Guage) | 10 x 24 | C.Box |
| 20 | 125(5") | 5.0 | 2.5 (12 Guage) | 10 x 24 | C.Box |
| 21 | 125(5") | 5.0 | 3.0 (10 Guage) | 6 X 24 | C.Box |
| 22 | 125(5") | 5.6 | 4 (8 Guage) | 6 X 24 | C.Box |
| 23 | 150(6") | 5.6 | 2.5 (12 Guage) | 14 x12 | C.Box |
| 24 | 150(6") | 5.6 | 3.0 (10 Guage) | 14 x12 | C.Box |
| 25 | 150(6") | 5.6 | 4 (8 Guage) | 14 x12 | C.Box |
| 26 | 200(8") | 6.8 | 3.0 (10 Guage) | 8 x 12 | C.Box |
| 27 | 200(8") | 5.6 | 4 (8 Gauge) | 8 x 12 | C.Box |
| 28 | 250(10") | 5.6 | 4 (8 Gauge) | 6 x 8 | C.Box |
| 29 | 300(12") | 5.6 | 4 (8 Guage) | 6 x 8 | C.Box |
| 30 | 450(18") | 5.6 | 4 (8 Guage) | 1 X 25 | C.Box |
| 31 | 600(24") | 5.6 | 4 (8 Guage) | 1 X 20 | C.Box |
Finish Available : Matt/ Gloss
| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 32 | 60 x 10 x 27.5 | 3.0 | 1.7 (16 Gauge) | 25 x 24 | Military |
| 33 | 75 x 25 x 25 | 3.0 | 1.7 (16 Gauge) | 24 x 20 | C.Box |
| 34 | 75 x 27 x 27 | 3.0 | 1.7 (16 Gauge) | 20 X 24 | C.Box |
| 35 | 75 x 19 x 19 | 3.0 | 1.7 ( 16 Gauge) | 30 x 24 | L. Pink |
| 36 | 75 x 19 x 13 | 3.0 | 1.7 (16 Gauge) | 30 x 24 | Sky |
| 37 | 75 x 15 x 10 | 3.0 | 1.7 (16 Gauge) | 30 x 24 | L. Blue |
| 38 | 75 x 19 x 25 | 3.0 | 1.7 (16 Gauge) | 30 x 24 | M. Green |
| 39 | 75 x 13 x 25 | 3.0 | 1.7 (16 Gauge) | 30 x 24 | D. Mahroon |
| 40 | 75 x 10 x 27.5 | 3.0 | 1.7 (16 Gauge) | 30 x 24 | P. White |
| 41 | 100 x 27 x 27 | 3.0 | 1.9 (14 Gauge) | 15 x 24 | C.Box |
| 42 | 100 x 19 x 19 | 3.0 | 1.7 (16 Gauge) | 20 x 24 | Camel |
| 43 | 100 x 19 x 13 | 5.6 | 1.7 (16 Gauge) | 20 x 24 | L. Green |
| 44 | 100 x 19 x 25 | 3.0 | 1.7 (16 Gauge) | 15 x 24 | M. Gray |
| 45 | 100 x 13 x 25 | 3.0 | 1.7 (16 Gauge) | 20 x 24 | G. Yellow |
Finish Available : Matt/ Gloss
| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 46 | 75 (3") | 5.0 | 2.5(12 Guage) | 7 x 24 | C.Box |
| 47 | 100(4") | 5.0 | 2.5(12 Guage) | 6 X 24 | C.Box |
| 48 | 100(4") | 5.6 | 3.0 (10 Guage) | 6 X 24 | C.Box |
| 49 | 125(5") | 5.0 | 2.5 (12 Guage) | 6 X 24 | C.Box |
| 50 | 125(5") | 5.6 | 3.0 (10 Guage) | 6 X 24 | C.Box |
| 51 | 150 (6") | 5.0 | 2.5 (12 Gauge) | 14 x 12 | C.Box |
| 52 | 150 (6") | 5.6 | 3.0 (10 Guage) | 14 x 12 | C.Box |
| 53 | 200 (8") | 6.8 | 3.0 (10 Guage) | 12 x 8 | C.Box |
Finish Available : Matt/ Gloss
| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 54 | 75 (3") | 4.0 | 1.7 (16 Gauge) | 20 x 24 | Blue |
| 55 | 100(4") | 5.6 | 1.7 (16 Gauge) | 10 X 24 | Brown |
| 56 | 100(4") | 5.6 | 1.9 (14 Gauge) | 10 X 24 | Mahroon |
| 57 | 125(5") | 5.6 | 1.9 (14 Gauge) | 10 X 24 | Green |
Finish Available : Matt/ Gloss
| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 58 | 75 (3") | 5.0 | 2.5 (12 Gauge) | 15 x 24 | Pink |
| 59 | 100(4") | 5.0 | 2.5 (12 Gauge) | 10 X 24 | Yellow |
| 60 | 100(4") | 5.6 | 3.0 (10 Gauge) | 8 x 24 | Mahroon |
| 61 | 125(5") | 5.0 | 2.5 (12 Gauge) | 10 X 24 | White |
| 62 | 125(5") | 5.6 | 3.0 (10 Gauge) | 8 x 24 | Yellow |
| 63 | 150 (6") | 5.6 | 2.5 (12 Gauge) | 7 x 24 | D.yellow |
| 64 | 150 (6") | 5.6 | 3.0 (10 Gauge) | 14 x 12 | D.yellow |
Finish Available : Matt/ Gloss
| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 67 | 75 x 15 x 10 | 2.6 | 1.2 (18 Gauge) | 40 x 24 | Black |
| 68 | 60 x 15 x 10 | 2.6 | 1.2 (18 Gauge) | 40 x 24 | Violet |
| 69 | 60 x 15 x 10 | 2.6 | 1.2 (18 Gauge) | 50 x 24 | L.Cream |
Finish Available : Matt/ Gloss
| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 74 | 75 x 19 x 25 | 3.0 | 1.7 (16 Gauge) | 25 x 24 | D.Green |
| 75 | 100 x 19 x 25 | 3.0 | 1.7 (16 Gauge) | 15 x 24 | D.Gray |
| 76 | 75 x 13 x 25 | 3.0 | 1.7 (16 Gauge) | 25 x 24 | #D.Mahroon |
| 77 | 100 x 13 x 25 | 3.0 | 1.7 (16 Gauge) | 20 x 24 | #G.Yellow |
Finish Available : Matt/ Gloss
| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 78 | 50 x 10 x 27.5 | 3.0 | 1.7 (16 Gauge) | 30 x 24 | #M.Gray |
| 79 | 60 x 10 x 27.5 | 3.0 | 1.7 (16 Gauge) | 25 x 24 | #Military |
| 80 | 75 x 10 x 27.5 | 3.0 | 1.7 (16 Gauge) | 25 x 24 | #P.White |
Finish Available : Matt/ Gloss
| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 83 | 75 x 13 x 13 | 2.6 | 1.2 (18 Gauge) | 40 x 24 | D.Brown |
| 84 | 60 x 13 x 13 | 2.6 | 1.2 (18 Gauge) | 40 x 24 | P.Orange |
| 85 | 50 x 13 x 13 | 2.6 | 1.2 (18 Gauge) | 50 x 24 | Pink |
| 86 | 75 x 15 x 15 | 2.6 | 1.2 (18 Gauge) | 40 x 24 | White |
| 87 | 60 x 15 x 15 | 2.6 | 1.2 (18 Gauge) | 40 x 24 | Cream |
Finish Available : Matt/ Gloss
| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 88 | 75 x 19 x 19 | 3.0 | 1.7 (16 Gauge) | 25 x 24 | #L.Pink |
| 89 | 100 x 19 x 19 | 3.0 | 1.7 (16 Gauge) | 20 x 24 | Camel |
| 90 | 65 x 18 x 18 | 3.0 | 1.7 (16 Gauge) | 25 x 24 | L.Violet |
Finish Available : Matt/ Gloss
| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 91 | 50 (2") | 5.0 | 2.5 (12 Gauge) | 6 x 24 | Pink |
| 92 | 75 (3") | 5.0 | 2.5 (12 Gauge) | 5 x 24 | Yellow |
| 93 | 100 (4") | 5.0 | 2.5 (12 Gauge) | 13 x 12 | Yellow |
| 94 | 125 (5") | 5.0 | 2.5 (12 Gauge) | 12 x 12 | Yellow |
| 95 | 150 (6") | 5.0 | 2.5 (12 Gauge) | 12 x 12 | Yellow |
Finish Available : Matt/ Gloss
| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 96 | 50 (2") | 5.0 | 2.5 (12 Gauge) | 5 x 24 | Magenta |
| 97 | 75 (3") | 5.0 | 2.5 (12 Gauge) | 5 x 24 | Magenta |
| 98 | 100 (4") | 5.0 | 2.5 (12 Gauge) | 13 x 12 | Magenta |
| 99 | 125 (5") | 5.0 | 2.5 (12 Gauge) | 12 x 12 | Magenta |
| 100 | 150 (6") | 5.0 | 2.5 (12 Gauge) | 12 x 12 | Magenta |
Finish Available : Matt/ Gloss
| S.no | Size (in mm) | Rod Size (in mm) | Sheet Thickness(in mm) | Case Packing (price x box) | Box Colour |
|---|---|---|---|---|---|
| 101 | 22 x 22 | 2.6 | 0.8 | 10 x 5 | Bandal |
| 102 | 18 x 18 | 2.6 | 0.8 | 10 x 5 | Bandal |
| 103 | 19 x 13 | 2.6 | 0.8 | 10 x 5 | Bandal |
| 104 | 15 x 15 | 2.6 | 0.8 | 10 x 5 | Bandal |
| 105 | 13 x 13 | 2.6 | 0.8 | 10 x 5 | Bandal |
| 106 | 15 x 10 | 2.6 | 0.8 | 10 x 5 | Bandal |
Finish Available : Matt/ Gloss
+91-1262-248686









